Meneurs par équipe(mineures)

MultiTest (2014-2015)


Portland, club ferme de Anaheim
Chicago, club ferme de Atlanta
Providence, club ferme de Boston
Rochester, club ferme de Buffalo
Omaha, club ferme de Calgary
Lowell, club ferme de Carolina
Norfolk, club ferme de Chicago
San Diego, club ferme de Colorado
Syracuse, club ferme de Columbus
Iowa, club ferme de Dallas
Grand Rapids, club ferme de Detroit
Greenville, club ferme de Edmonton
Texas, club ferme de Florida
Manchester, club ferme de Los Angeles
Houston, club ferme de Minnesota
Hamilton, club ferme de Montreal
Milwaukee, club ferme de Nashville
Albany, club ferme de New Jersey
Bridgeport, club ferme de NY Igloos
Hartford, club ferme de NY Rockies
Binghamton, club ferme de Ottawa
Philadelphie, club ferme de Philadelphia
San Antonio, club ferme de Phoenix
Wilkes-Barre, club ferme de Pittsburgh
Cleveland, club ferme de San Jose
Peoria, club ferme de St.Louis
Springfield, club ferme de Tampa Bay
Toronto, club ferme de Toronto
Manitoba, club ferme de Vancouver
Hershey, club ferme de Washington



Portland, club ferme de Anaheim

Portland, club ferme de Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Staal 50 25 19 44 23 49 8 3 0 7 187
2. R.Torres 51 18 19 37 16 27 5 1 0 4 140
3. L.Blaha 39 14 22 36 16 50 5 1 0 1 101
4. J.Vaillancourt 48 12 23 35 22 23 3 0 0 1 126
5. G.Busarov 49 16 15 31 11 72 8 1 0 2 128
6. G.Brule 36 12 19 31 27 17 2 0 0 2 115
7. C.Meighan 42 12 19 31 24 49 4 4 0 2 105
8. K.Brylin 51 11 20 31 10 16 3 3 0 0 81
9. M.Afinogenov 31 15 11 26 20 17 4 0 0 4 104
10. V.Bonsignore 42 12 13 25 12 28 2 1 0 0 66
11. R.Fedotenko 22 10 8 18 12 20 1 1 0 2 74
12. T.Kivisto 51 6 12 18 15 35 0 0 0 3 52
13. T.DiPauli 35 4 13 17 12 57 2 0 0 0 72
14. S.Bacardi 21 3 10 13 9 4 0 0 0 0 46
15. E.Dackell 52 3 10 13 9 27 0 0 0 0 36
16. S.Wakeham 9 5 6 11 9 9 1 0 0 2 38
17. T.Levesque 41 5 5 10 2 41 2 1 0 0 28
18. J.Vasicek 12 4 6 10 5 18 1 1 0 0 53
19. J.Stoll 19 2 8 10 8 4 0 0 0 0 39
20. V.Buravchikov 52 6 2 8 0 35 1 1 0 1 51
21. R.Mcdonagh 44 2 4 6 5 18 0 0 0 0 27
22. A.Iafallo 5 3 2 5 3 0 1 0 0 0 27
23. M.Svatos 1 1 1 2 -2 0 1 0 0 0 7
24. E.Malkin 1 0 0 0 -1 0 0 0 0 0 5

Portland, club ferme de Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. K.Szopa 52 3120 3,54 184 30 22 0 0 .857 3 1283




Chicago, club ferme de Atlanta

Chicago, club ferme de Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Kitsyn 42 28 67 95 17 66 8 4 0 1 324
2. I.Spencer 51 24 38 62 29 91 5 0 0 3 219
3. M.Marcantuoni 51 29 29 58 28 79 5 4 0 6 210
4. T.Pulkkinen 21 19 24 43 20 24 6 1 0 5 142
5. C.LionHeart 51 18 23 41 29 27 3 1 0 0 117
6. W.Nasredin 51 17 20 37 19 59 3 3 0 3 141
7. L.Gruso 51 13 20 33 10 44 6 1 0 2 143
8. O.Butenschon 51 13 19 32 13 74 4 2 0 3 154
9. B.Worsley 46 17 14 31 7 73 2 1 0 3 130
10. D.Reul 51 6 14 20 10 53 2 0 0 1 37
11. T.LionHeart 26 4 8 12 -8 21 1 1 0 0 71
12. L.Moffat 3 1 2 3 6 0 0 0 0 0 20
13. W.Bylsma 3 1 1 2 -2 4 0 0 0 0 7

Chicago, club ferme de Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. K.Lutre 40 2400 3,13 125 22 18 0 0 .874 6 990
2. O.Bellavance 11 660 3,18 35 5 6 0 0 .874 3 278




Providence, club ferme de Boston

Providence, club ferme de Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Kalus 48 38 50 88 44 38 10 2 0 4 254
2. M.Lucic 36 32 30 62 41 69 10 2 0 6 229
3. S.Capar 50 32 29 61 57 48 7 2 0 4 209
4. R.Czarnik 30 18 27 45 30 78 4 1 0 4 178
5. E.Douglas 38 16 25 41 20 44 4 0 0 6 143
6. G.Damphousse 44 12 22 34 37 24 2 1 0 1 174
7. J.Davidsson 37 12 21 33 17 32 5 0 0 2 146
8. T.Knotek 14 12 18 30 15 14 4 1 0 3 70
9. Z.Hanks 50 8 18 26 30 50 3 0 0 0 56
10. E.Afghan 39 6 10 16 28 43 2 0 0 0 41
11. S.Hervieux 48 0 14 14 30 72 0 0 0 0 44
12. Ja.Hansen 12 6 7 13 4 15 3 0 0 2 56
13. K.Pong 47 6 7 13 31 34 0 0 0 1 39
14. Y.Carlson 14 6 6 12 11 24 1 0 0 1 28
15. C.Gorbatchev 28 4 7 11 8 41 2 0 0 1 28
16. W.Porky 11 3 7 10 3 4 0 1 0 0 47
17. O.Bateman 5 0 1 1 1 2 0 0 0 0 4

Providence, club ferme de Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Q.Dingman 30 1800 3,67 110 20 10 0 0 .852 1 745
2. I.Dome 15 900 3,67 55 10 5 0 0 .844 1 353
3. T.Michael 5 300 1,60 8 5 0 0 0 .935 0 123




Rochester, club ferme de Buffalo

Rochester, club ferme de Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Lu.Leblanc 40 13 29 42 9 4 5 2 0 1 110
2. X.Baumgartner 52 12 29 41 12 70 2 2 0 3 126
3. B.Vargas 52 19 17 36 23 48 8 1 0 3 153
4. T.Lewis 45 15 20 35 15 7 1 3 0 2 154
5. N.Gerbe 52 15 16 31 12 30 4 2 0 3 144
6. J.Livingston 52 13 18 31 14 29 6 1 0 2 122
7. F.Schutz 49 15 15 30 5 41 3 2 0 2 138
8. I.Goldberg 52 17 11 28 18 16 3 1 0 4 123
9. P.Carmel 52 12 15 27 21 21 4 1 0 2 114
10. C.Stillman 52 7 18 25 17 15 3 0 0 1 70
11. E.Bejmo 43 8 10 18 17 62 1 1 0 2 98
12. O.Nuremberg 32 6 4 10 12 37 2 1 0 1 68
13. Z.Tatrn 9 5 5 10 6 2 3 0 0 1 26
14. E.Johnson 18 2 8 10 -3 25 1 0 0 0 28
15. M.Barberio 40 2 8 10 -2 12 0 0 0 0 32
16. C.Rosner 12 5 3 8 18 7 1 0 0 1 30
17. X.Ellett 27 3 5 8 15 13 0 0 0 0 16
18. V.Esat 18 3 4 7 -9 2 0 0 0 0 15
19. M.Card 29 2 5 7 -2 10 0 0 0 0 22
20. E.Riverin 36 2 5 7 7 62 0 0 0 0 21
21. B.Street 4 3 2 5 1 2 1 0 0 1 16
22. T.Cross 20 3 2 5 5 10 0 1 0 0 11
23. J.Motin 24 1 4 5 7 11 0 0 0 0 21
24. V.Fertin 24 0 5 5 -1 5 0 0 0 0 17
25. F.Frigon 17 0 3 3 3 15 0 0 0 0 7
26. M.Gragnani 13 1 1 2 5 11 1 0 0 0 6
27. B.Fedex 6 0 0 0 8 0 0 0 0 0 2

Rochester, club ferme de Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Clemente 28 1680 3,00 84 16 12 0 0 .887 2 741
2. M.Thorman 22 1320 3,14 69 13 9 0 0 .878 0 565
3. G.Dess 2 120 7,00 14 0 2 0 0 .659 0 41




Omaha, club ferme de Calgary

Omaha, club ferme de Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Morin 30 57 84 141 29 176 16 2 0 7 465
2. X.Baker 39 36 41 77 12 108 11 3 0 3 368
3. J.Laaksonen 21 22 34 56 13 52 5 1 0 3 262
4. M.Green 52 18 38 56 -3 173 4 4 0 2 159
5. I.Kondrashin 16 18 21 39 7 32 7 2 0 3 204
6. A.Kasparov 12 14 19 33 11 37 4 1 0 2 143
7. A.Seeds 10 12 12 24 8 15 3 1 0 3 124

Omaha, club ferme de Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Brigley 32 1920 3,75 120 11 21 0 0 .850 3 798
2. D.Izyk 11 660 3,36 37 7 4 0 0 .871 1 286
3. T.Fisher 9 540 3,00 27 5 4 0 0 .895 1 257




Lowell, club ferme de Carolina

Lowell, club ferme de Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. N.Palmieri 47 36 47 83 22 141 11 5 0 6 299
2. A.Baumgartner 39 28 47 75 24 111 5 2 0 3 247
3. M.Kempe 36 33 41 74 29 48 10 1 0 5 251
4. T.Cicchini 29 27 33 60 17 28 7 1 0 3 186
5. E.Manning 35 22 26 48 16 61 5 1 0 3 196
6. C.Carning 42 15 32 47 5 136 4 0 0 2 255
7. B.Laurinkari 21 15 21 36 21 31 4 0 0 2 179
8. S.Chartrand 20 9 14 23 6 17 4 0 0 1 88
9. O.Potemkin 5 4 8 12 4 16 2 0 0 1 26
10. C.Corbet 4 3 1 4 3 2 1 1 0 0 16

Lowell, club ferme de Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. X.Stallone 32 1920 3,66 117 13 19 0 0 .863 3 851
2. S.Allen 17 1020 3,06 52 11 6 0 0 .886 0 456
3. U.Tred 3 180 6,33 19 2 1 0 0 .667 0 57




Norfolk, club ferme de Chicago

Norfolk, club ferme de Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Toews 30 33 43 76 10 44 6 1 0 3 243
2. W.Huhn 39 15 27 42 -4 39 2 1 0 3 154
3. Ma.Mayorov 31 14 19 33 4 57 6 1 0 2 153
4. O.Bertuzzi 28 13 19 32 0 35 4 0 0 1 117
5. A.Henrique 30 15 16 31 2 20 6 1 0 1 115
6. W.Ligun 40 15 14 29 3 24 5 0 0 1 123
7. Z.Crowe 35 8 12 20 -5 48 1 1 0 1 99
8. T.Allison 32 9 10 19 6 31 1 0 0 2 104
9. B.Sutherby 34 9 10 19 3 70 1 1 0 0 117
10. A.Bartecko 25 5 8 13 5 26 2 0 0 2 66
11. A.Dumont 49 3 10 13 -10 35 1 0 0 0 24
12. M.Richards 7 3 8 11 4 7 0 0 0 0 33
13. Y.Taren 13 3 7 10 4 2 0 0 0 1 39
14. P.DeBrusk 21 3 7 10 -13 23 0 1 0 1 60
15. R.Hainsey 13 1 9 10 0 8 1 0 0 0 18
16. Q.Pike 18 3 4 7 1 20 1 0 0 0 57
17. I.Makarov 5 3 2 5 2 2 1 0 0 1 23
18. G.Drury 49 0 5 5 -9 66 0 0 0 0 30
19. W.Allen 31 3 0 3 0 28 0 0 0 1 22

Norfolk, club ferme de Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Q.Cortez 30 1800 3,93 118 11 19 0 0 .843 0 753
2. Q.Soap 19 1140 3,21 61 9 10 0 0 .877 1 495




San Diego, club ferme de Colorado

San Diego, club ferme de Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Osullivan 52 10 16 26 10 21 2 1 0 0 77
2. D.Parishin 52 15 10 25 14 21 3 2 0 2 82
3. T.Gorbatchev 52 8 17 25 2 11 2 0 0 1 62
4. P.Carey 52 7 18 25 0 8 1 0 0 1 80
5. Z.Clark 52 13 11 24 13 23 3 0 0 2 75
6. N.Kapanen 52 7 17 24 15 23 1 1 0 1 78
7. P.Stastny 35 10 13 23 25 21 0 0 0 1 90
8. G.Nemisz 52 9 13 22 0 27 4 0 0 2 86
9. M.Grabovski 52 11 10 21 8 25 5 0 0 2 97
10. B.Boyes 28 10 10 20 3 13 2 1 0 0 57
11. M.Ribeiro 40 7 13 20 11 18 0 2 0 3 82
12. D.Bowman 52 8 11 19 13 21 0 1 0 2 83
13. J.Hecht 52 7 10 17 11 34 1 3 0 1 65
14. D.Roy 52 6 10 16 5 24 2 0 0 1 73
15. O.Saprykin 52 6 9 15 11 10 2 0 0 0 54
16. B.Francisco 30 7 7 14 18 11 3 1 0 1 40
17. T.Hensick 52 5 9 14 3 11 2 0 0 0 66
18. J.Enlund 52 9 4 13 14 14 2 1 0 0 77
19. S.Bordeleau 52 6 7 13 0 20 2 0 0 2 61
20. V.Saponari 46 4 8 12 3 49 0 1 0 2 48
21. N.Horton 19 4 7 11 8 8 1 0 0 0 37
22. M.Scalzo 37 3 8 11 6 31 1 0 0 1 12
23. K.Russell 52 5 5 10 8 21 2 0 0 1 18
24. A.Semin 23 4 4 8 6 6 2 0 0 0 58
25. D.Penner 23 1 7 8 -5 14 1 0 0 0 35
26. M.Vanryn 37 5 2 7 9 4 2 0 0 0 21
27. D.Fritsche 12 3 4 7 -3 9 2 0 0 1 17
28. C.Hawkins 37 3 3 6 -6 38 2 0 0 0 19
29. J.Tootoo 13 2 3 5 -5 10 2 0 0 0 24
30. M.Corrente 43 0 5 5 -2 8 0 0 0 0 6
31. R.Suter 17 2 2 4 11 8 0 0 0 0 8
32. T.Lydman 33 0 4 4 -2 4 0 0 0 0 13
33. P.Ranger 52 0 3 3 2 18 0 0 0 0 17
34. K.Montgomery 13 1 1 2 -12 4 0 0 0 0 7
35. J.Leopold 4 0 2 2 3 4 0 0 0 0 1
36. L.Bourdon 11 0 1 1 -9 7 0 0 0 0 6
37. N.Pryor 8 0 0 0 5 11 0 0 0 0 2

San Diego, club ferme de Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. L.Jack 29 1740 3,28 95 17 12 0 0 .871 2 735
2. A.Stan 18 1080 3,72 67 8 10 0 0 .848 2 440
3. O.Palevec 5 300 3,80 19 2 3 0 0 .866 0 142




Syracuse, club ferme de Columbus

Syracuse, club ferme de Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Jacobs 43 15 18 33 14 30 6 0 0 2 102
2. M.Bell 49 15 14 29 25 28 6 1 0 1 149
3. J.Skille 51 11 16 27 18 10 4 0 0 1 107
4. N.Zherdev 32 12 12 24 29 2 2 1 0 1 90
5. U.Lamoureux 51 6 18 24 6 20 3 1 0 0 66
6. S.Piazza 51 11 11 22 10 10 0 1 0 3 104
7. M.Manzella 51 7 14 21 12 8 2 0 0 3 62
8. O.Hugas 51 6 11 17 2 7 2 0 0 1 51
9. C.Giroux 51 3 14 17 13 27 0 1 0 0 92
10. J.Dali 51 6 10 16 16 27 0 0 0 2 71
11. D.Viden 51 7 8 15 7 26 2 1 0 0 56
12. X.Day 51 5 10 15 13 25 2 0 0 1 74
13. O.Zunov 51 2 13 15 4 10 0 0 0 0 69
14. A.Slepyshev 19 7 6 13 14 20 3 1 0 3 35
15. A.Pfefferle 51 6 5 11 8 42 3 2 0 1 60
16. B.Biron 51 8 1 9 8 6 0 1 0 2 73
17. A.McQuaid 51 6 3 9 9 19 0 2 0 1 31
18. L.Denk 25 6 2 8 -12 2 2 0 0 2 49
19. I.Séguin 51 4 4 8 19 11 1 0 0 1 78
20. X.Hearst 51 2 6 8 14 20 1 0 0 0 19
21. J.Blum 38 3 3 6 14 19 0 0 0 0 29
22. J.Binnington 51 2 4 6 3 6 1 0 0 0 19
23. S.Lapis 51 1 5 6 8 38 0 0 0 0 15
24. Y.Dostoven 51 0 6 6 10 38 0 0 0 0 22
25. P.Larsen 51 3 1 4 10 12 2 0 0 0 14
26. T.Winnington 32 2 2 4 -4 25 1 0 0 0 9
27. K.Humphreys 51 2 2 4 7 34 0 0 0 0 20
28. T.Raftery 51 2 2 4 0 23 0 0 0 1 22
29. K.Wharton 51 1 3 4 12 19 1 0 0 0 20
30. S.Eminger 26 0 4 4 -6 27 0 0 0 0 17
31. A.Pekun 51 1 2 3 1 54 0 0 0 1 14
32. F.Beauchemin 28 2 0 2 13 13 1 0 0 1 21
33. A.Carrier 16 1 1 2 -3 4 1 0 0 0 14
34. M.Mustonen 14 0 2 2 -12 0 0 0 0 0 19
35. H.Larssen 51 0 2 2 11 12 0 0 0 0 19
36. K.Sauer 25 0 1 1 6 19 0 0 0 0 17
37. M.Carle 17 0 0 0 11 2 0 0 0 0 13
38. H.Jack 51 0 0 0 2 17 0 0 0 0 6

Syracuse, club ferme de Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Mason 19 1140 2,79 53 13 6 0 0 .885 2 459
2. L.Corson 27 1620 3,15 85 13 14 0 0 .876 3 687
3. G.Lapointe 5 300 5,60 28 2 3 0 0 .816 0 152




Iowa, club ferme de Dallas

Iowa, club ferme de Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. G.Gravol 50 11 15 26 5 13 3 0 0 1 75
2. T.North 50 10 15 25 2 21 3 2 0 1 81
3. S.Salmela 50 12 12 24 3 23 4 0 0 1 85
4. K.Oneil 50 5 17 22 -4 22 2 0 0 0 56
5. D.Chamberlan 50 14 6 20 -12 45 4 3 0 3 77
6. S.Gagner 23 11 9 20 6 16 1 2 0 1 91
7. K.Daly 50 8 12 20 -1 61 1 1 0 1 84
8. M.Holmberg 50 9 10 19 7 25 4 1 0 1 82
9. M.Beaudry 50 8 11 19 6 26 2 0 0 1 84
10. X.Aalto 41 7 12 19 0 14 3 0 0 3 65
11. O.Malavok 50 3 16 19 3 24 2 0 0 1 67
12. M.Lapierre 42 10 7 17 4 26 0 0 0 1 72
13. M.Bissett 42 9 8 17 10 8 2 0 0 1 97
14. M.Bissett 42 7 9 16 3 22 1 2 0 0 41
15. M.Lemay 50 7 8 15 -1 10 1 1 0 3 83
16. M.Pacioretty 44 5 10 15 -1 43 1 0 0 0 73
17. E.Bonk 46 5 10 15 -4 22 0 0 0 1 51
18. R.Strome 50 8 6 14 -8 13 0 2 0 0 83
19. N.Glass 50 5 9 14 3 34 2 0 0 0 67
20. M.Rycroft 33 5 8 13 0 21 2 0 0 1 39
21. J.Nattinen 26 4 7 11 7 7 1 0 0 1 57
22. S.Broek 20 8 2 10 9 16 1 0 0 0 39
23. Mi.Ouellet 16 3 7 10 7 7 1 0 0 0 37
24. A.Tanguay 17 1 9 10 -2 10 0 0 0 0 41
25. Co.Walsh 50 3 5 8 -1 18 2 0 0 0 21
26. M.Erat 13 1 6 7 4 2 1 0 0 1 27
27. M.Cammalleri 26 1 4 5 2 16 0 0 0 0 32
28. Z.Hodder 50 1 4 5 -2 25 0 0 0 0 24
29. L.Nagy 8 3 1 4 6 0 1 0 0 1 15
30. M.Lojek 26 2 1 3 4 10 0 0 0 0 10
31. A.Hemsky 1 1 1 2 -1 0 0 0 0 0 2
32. M.Panzo 4 1 1 2 -4 7 0 1 0 0 4
33. B.Kaib 1 0 1 1 2 0 0 0 0 0 1
34. R.Brothers 7 0 1 1 -2 5 0 0 0 0 7
35. C.Poutin 11 0 1 1 -3 0 0 0 0 0 1

Iowa, club ferme de Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. K.Poulin 29 1740 3,83 111 14 15 0 0 .852 3 750
2. Q.Senna 15 900 3,27 49 7 8 0 0 .864 2 359
3. L.Cooke 5 300 5,20 26 2 3 0 0 .778 0 117
4. G.Welman 1 60 3,00 3 0 1 0 0 .889 0 27




Grand Rapids, club ferme de Detroit

Grand Rapids, club ferme de Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. G.Frizten 50 17 20 37 -1 50 5 3 0 1 116
2. G.Pourte 50 9 21 30 -1 14 5 2 0 1 118
3. Da.Perron 42 14 15 29 -1 26 1 3 0 1 154
4. E.Sutcliffe 39 12 17 29 -11 57 5 0 0 2 80
5. Z.Zyion 40 12 16 28 1 11 2 2 0 2 77
6. E.Eagles 31 7 20 27 -1 19 2 1 0 0 67
7. Z.Corson 25 14 10 24 1 16 5 3 0 3 79
8. P.Harnois 34 11 12 23 13 19 2 0 0 3 76
9. S.Savard 35 8 15 23 -1 30 2 0 0 2 79
10. R.Cox 50 7 16 23 -2 51 3 0 0 4 100
11. E.Gritre 27 9 13 22 2 17 4 0 0 0 60
12. C.Waser 50 9 12 21 -9 27 4 1 0 0 104
13. L.Bombardier 21 9 11 20 12 21 3 0 0 1 71
14. M.Wahl 21 8 9 17 9 25 3 0 0 1 72
15. M.Blake 50 3 14 17 1 25 0 0 0 0 98
16. N.Filliatrault 14 9 5 14 11 24 2 0 0 0 58
17. Z.Fromin 23 4 6 10 -1 11 0 0 0 0 63
18. C.Nieves 46 3 7 10 2 71 0 1 0 0 45
19. E.Sarte 43 2 8 10 -3 22 0 1 0 0 31
20. F.Goldberg 19 5 2 7 4 13 1 1 0 0 47
21. X.Cummins 8 3 2 5 10 9 0 0 0 1 18
22. I.Crowley 20 2 3 5 0 9 0 0 0 0 13
23. C.Brisebois 50 1 4 5 -6 30 0 0 0 1 22
24. Z.Jagger 11 3 1 4 4 0 2 0 0 1 29
25. Y.Stone 26 0 4 4 -4 16 0 0 0 0 11
26. M.Humme 1 0 0 0 -2 0 0 0 0 0 1
27. T.Polak 1 0 0 0 1 0 0 0 0 0 2
28. B.Daselo 2 0 0 0 3 2 0 0 0 0 1

Grand Rapids, club ferme de Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Daigle 32 1920 3,66 117 16 16 0 0 .850 1 779
2. N.Frend 16 960 3,38 54 7 9 0 0 .858 2 379
3. I.Frigon 2 120 4,50 9 1 1 0 0 .830 0 53




Greenville, club ferme de Edmonton

Greenville, club ferme de Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Gomez 46 28 49 77 15 74 7 5 0 7 290
2. AJ.Jenks 42 27 26 53 12 56 5 2 0 1 220
3. A.Cherepanov 28 22 28 50 19 20 5 4 0 2 224
4. C.Redmond 28 20 27 47 9 39 6 2 0 4 142
5. Z.Erru 41 18 25 43 7 55 7 1 0 4 143
6. V.Brigley 37 16 15 31 6 88 5 0 0 1 126
7. P.Filliatrault 43 12 19 31 19 36 1 1 0 1 124
8. F.Lesenke 39 6 19 25 -3 83 5 0 0 1 116
9. V.Bassen 24 12 11 23 0 15 5 2 0 2 95
10. F.Spirit 40 7 13 20 9 50 1 2 0 1 102
11. X.Andreychuk 15 6 11 17 4 11 1 1 0 0 54
12. P.Kristov 8 7 3 10 4 12 1 0 0 0 33
13. L.Schindler 5 3 4 7 4 7 0 0 0 0 23
14. R.Schremp 7 0 7 7 -3 11 0 0 0 0 26
15. I.Nuremberg 3 2 2 4 -2 8 1 0 0 0 11

Greenville, club ferme de Edmonton (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Canvas 34 2040 3,97 135 15 19 0 0 .846 1 874
2. B.Hughes 13 780 3,54 46 7 6 0 0 .860 3 329
3. Y.Lucas 3 180 3,67 11 2 1 0 0 .875 0 88




Texas, club ferme de Florida

Texas, club ferme de Florida (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Mongrain 51 19 44 63 12 84 3 0 0 2 222
2. A.Michailidis 51 36 22 58 16 68 10 4 0 6 309
3. Y.Bourassa 51 26 30 56 18 40 4 1 0 3 221
4. R.Kriptomak 45 22 33 55 7 63 7 2 0 2 217
5. Q.Public 51 21 31 52 7 86 3 2 0 3 225
6. O.Boucher 51 18 26 44 6 43 5 3 0 4 210
7. V.Cullen 32 9 17 26 3 56 0 1 0 0 139
8. A.Cote 14 8 9 17 6 33 1 0 0 3 63
9. D.Kelly 51 3 13 16 -5 116 1 1 0 0 54
10. K.McArdle 14 4 9 13 1 9 1 0 0 1 77
11. J.Rask 6 1 2 3 -5 4 0 0 0 0 18

Texas, club ferme de Florida (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. N.Rantanen 16 960 3,06 49 10 6 0 0 .883 0 420
2. F.Belanger 27 1620 3,48 94 9 18 0 0 .855 2 648
3. K.Patterson 8 480 3,63 29 5 3 0 0 .861 1 208




Manchester, club ferme de Los Angeles

Manchester, club ferme de Los Angeles (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Oky 51 18 14 32 4 75 6 1 0 1 163
2. R.Howse 51 17 13 30 -1 49 5 0 0 4 171
3. A.Glass 45 13 17 30 2 8 2 3 0 2 95
4. X.BrindAmour 51 16 13 29 0 10 2 1 0 2 106
5. M.Riverin 51 7 19 26 -4 52 3 1 0 1 79
6. De.King 51 10 13 23 3 21 2 1 0 1 111
7. G.Hearst 51 7 16 23 -4 26 1 2 0 0 96
8. J.Mattson 24 9 13 22 -2 35 3 0 0 0 68
9. C.Severyn 26 8 14 22 -1 4 5 1 0 2 78
10. C.Woods 35 11 9 20 8 8 0 1 0 2 128
11. F.Pettersson 22 8 12 20 4 5 3 1 0 2 83
12. Q.Tide 51 8 11 19 2 26 1 0 0 2 98
13. M.Whichy 51 7 12 19 -5 15 2 0 0 2 103
14. P.Zackrisson 23 9 8 17 10 19 2 2 0 1 44
15. N.Jensen 19 3 10 13 0 24 0 0 0 0 51
16. J.Ryan 51 5 3 8 -4 54 2 0 0 1 24
17. Z.Bogosian 36 0 8 8 -12 30 0 0 0 0 23
18. B.Swan 18 3 2 5 -10 24 0 2 0 0 61
19. L.Oilin 36 1 3 4 1 42 0 0 0 0 31
20. C.VanArnam 8 1 2 3 -1 14 0 0 0 0 9
21. D.Otto 12 0 2 2 -4 11 0 0 0 0 27
22. V.Ruzicka 1 0 0 0 0 0 0 0 0 0 3
23. R.McGinnis 9 0 0 0 -7 19 0 0 0 0 4

Manchester, club ferme de Los Angeles (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. W.Hugas 31 1860 3,90 121 12 19 0 0 .840 2 756
2. J.Zatkoff 16 960 2,56 41 9 7 0 0 .889 0 368
3. T.Sexsmith 4 240 4,00 16 2 2 0 0 .828 0 93




Houston, club ferme de Minnesota

Houston, club ferme de Minnesota (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Hynes 46 17 25 42 25 25 4 2 0 3 123
2. B.Hayes 52 16 24 40 17 73 5 2 0 3 172
3. P.Stan 52 10 28 38 22 51 2 0 0 2 97
4. C.Kuster 52 11 26 37 20 56 1 1 0 1 131
5. A.Pacino 52 19 15 34 30 70 4 0 0 1 117
6. C.Lemelin 52 16 18 34 16 38 8 0 0 2 100
7. L.Kucera 52 19 13 32 23 35 5 0 0 1 123
8. D.Cote 52 16 16 32 15 42 5 0 0 6 90
9. V.Henson 52 10 19 29 8 39 2 2 0 0 102
10. J.Bastien 52 12 14 26 17 11 3 0 0 1 129
11. S.Bernier 45 12 11 23 10 51 3 1 0 4 131
12. J.Sheppard 20 10 12 22 11 22 1 0 0 2 87
13. W.Wallen 29 8 12 20 4 6 3 2 0 2 88
14. B.Leloup 26 4 11 15 6 16 1 0 0 1 48
15. M.Fink 15 4 8 12 9 26 1 0 0 1 27
16. Y.Clark 38 2 7 9 11 17 1 1 0 0 20
17. Z.Michalek 9 1 4 5 -4 12 0 0 0 0 9
18. J.Tinov 1 1 0 1 3 2 0 0 0 0 2
19. D.Ali 28 0 1 1 9 14 0 0 0 0 18
20. W.Donald 17 0 0 0 1 23 0 0 0 0 15

