Meneurs par équipe

MultiTest (2014-2015)


Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington



Anaheim

Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Getzlaf 46 36 51 87 41 14 12 0 0 6 229
2. R.Nash 52 28 58 86 48 43 11 0 0 7 271
3. E.Malkin 43 32 46 78 40 18 11 1 0 8 234
4. P.Wheeler 52 15 18 33 0 12 4 0 0 0 104
5. M.Aleshkin 48 10 16 26 1 72 3 0 0 1 66
6. B.Jackman 48 7 19 26 38 22 1 0 0 0 40
7. Z.McRay 48 8 15 23 -2 12 2 0 0 1 68
8. B.Saad 46 6 11 17 46 8 2 1 0 2 41
9. J.Jillson 52 6 10 16 -4 22 3 0 0 2 42
10. B.Coburn 52 4 12 16 4 10 2 0 0 1 22
11. D.Schellenberg 52 3 11 14 13 32 0 0 0 1 17
12. M.Svatos 44 5 8 13 11 10 0 0 0 2 60
13. M.Bergeron 52 4 7 11 12 18 0 0 0 0 32
14. J.Vasicek 32 3 7 10 6 8 0 0 0 0 65
15. S.Wakeham 43 2 6 8 13 14 0 0 0 2 60
16. M.Santaguida 52 3 4 7 -2 40 0 0 0 0 28
17. J.Gottzmann 52 2 5 7 -2 63 0 0 0 2 24
18. C.Meighan 8 1 5 6 8 8 0 0 0 0 9
19. T.Levesque 10 0 5 5 11 31 0 0 0 0 4
20. M.Afinogenov 9 3 1 4 -5 4 1 0 1 1 29
21. A.Iafallo 42 1 3 4 0 20 0 0 0 0 27
22. V.Bonsignore 9 0 4 4 11 4 0 0 0 0 12
23. R.Mcdonagh 8 0 3 3 -2 0 0 0 0 0 6
24. L.Blaha 10 1 1 2 0 10 0 0 0 1 5
25. G.Brule 9 0 0 0 -1 2 0 0 0 0 6

Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. I.Bryzgalov 40 2370 2,18 86 24 10 0 5 .895 6 819
2. T.Sprinfield 13 768 1,33 17 12 0 1 0 .925 2 228




Atlanta

Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Crosby 51 34 29 63 17 42 17 0 1 3 281
2. M.Hossa 51 24 38 62 17 24 11 0 0 7 190
3. T.Pulkkinen 27 25 17 42 22 12 5 8 0 2 112
4. L.Moffat 47 14 25 39 13 12 0 0 0 1 170
5. P.Kubina 51 8 24 32 26 54 1 1 0 1 36
6. Bl.Geoffrion 51 10 17 27 15 26 0 0 1 2 75
7. C.Fowler 51 3 23 26 17 87 0 0 0 2 29
8. S.Calabrese 51 5 19 24 16 40 3 0 0 0 41
9. V.Stick 51 9 10 19 -11 54 4 0 0 0 99
10. Y.Sauve 51 2 16 18 14 18 1 0 0 1 30
11. W.Bylsma 47 2 14 16 13 20 0 0 3 1 26
12. D.Tucker 51 2 14 16 -11 64 0 0 0 1 55
13. V.Block 51 4 11 15 16 52 0 2 0 0 27
14. S.Lalonde 51 4 11 15 0 24 0 0 0 0 19
15. T.Vincour 51 8 6 14 -12 40 0 0 0 0 96
16. K.Seabrook 51 1 11 12 -11 20 0 0 0 1 12
17. T.LionHeart 24 3 5 8 4 14 0 1 0 2 23
18. J.Knight 51 4 3 7 5 22 0 0 0 1 31
19. P.Holland 51 1 6 7 5 18 0 0 0 0 28
20. M.Kitsyn 4 0 4 4 3 0 0 0 0 0 13
21. B.Worsley 4 0 0 0 2 2 0 0 0 0 2

Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Cann 40 2417 2,61 105 24 13 1 2 .892 5 969
2. Ad.Brown 11 663 2,81 31 4 7 0 0 .887 1 275




Boston

Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. K.Tessier 50 19 19 38 -10 16 10 0 0 3 157
2. S.McColgan 50 21 15 36 -18 36 11 0 0 1 163
3. Y.Jansson 48 2 34 36 -3 14 1 0 0 0 42
4. Q.Boughner 50 10 23 33 -17 68 4 0 0 3 124
5. P.Gorbenko 50 16 13 29 -3 20 0 0 0 2 120
6. W.Porky 36 14 11 25 -4 16 6 0 0 2 81
7. B.Marchand 50 10 12 22 -3 12 0 0 1 0 100
8. Ja.Staal 50 9 12 21 -18 18 5 0 0 3 88
9. A.Bodnarchuk 50 3 17 20 -10 39 0 0 0 1 29
10. Ja.Hansen 37 5 14 19 -10 8 1 0 0 0 43
11. D.Rundblad 50 5 14 19 -18 6 4 0 0 0 43
12. Y.Alexandrov 50 1 16 17 -18 16 0 0 0 0 29
13. Y.Blue 50 5 7 12 -17 26 0 0 0 1 62
14. R.Resus 50 4 5 9 -1 8 0 0 0 1 27
15. D.Cunneyworth 50 3 5 8 -8 30 0 0 0 1 36
16. O.Bateman 40 1 5 6 -12 8 0 0 0 0 10
17. R.Czarnik 13 3 2 5 -8 14 3 0 0 1 18
18. T.Knotek 30 1 4 5 -2 4 0 0 0 0 44
19. E.Douglas 11 2 2 4 1 10 0 0 0 0 5
20. G.Damphousse 5 1 2 3 -5 0 1 0 0 1 14
21. C.Gorbatchev 21 1 2 3 -8 6 0 1 0 0 4
22. M.Lucic 9 1 1 2 -8 6 0 0 0 0 22
23. Y.Carlson 29 0 2 2 -16 14 0 0 0 0 11
24. J.Davidsson 9 0 1 1 0 2 0 0 0 0 2
25. E.Afghan 10 0 1 1 -5 4 0 0 0 0 1
26. K.Pong 1 0 0 0 -1 0 0 0 0 0 0
27. S.Hervieux 1 0 0 0 1 0 0 0 0 0 1

Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. I.Ivory 38 2196 3,20 117 17 17 1 2 .893 2 1091
2. T.Hiadlovsky 15 818 3,96 54 4 9 0 0 .879 0 447




Buffalo

Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Smelstor 52 23 15 38 -1 88 12 0 1 4 243
2. P.Hammer 52 13 23 36 6 34 2 0 0 0 126
3. B.Street 44 16 18 34 -6 18 3 0 0 2 112
4. E.Carmel 52 15 17 32 6 52 3 0 0 2 98
5. L.Worsley 52 11 17 28 -10 24 0 0 0 0 94
6. P.Cehlin 52 9 19 28 -1 24 2 0 1 4 114
7. F.Rodson 52 10 17 27 -10 30 0 0 0 3 98
8. B.Duffy 52 7 17 24 -1 34 1 0 1 0 62
9. Z.Tatrn 41 8 10 18 8 36 0 0 0 2 92
10. M.Gragnani 38 3 13 16 -4 22 0 1 0 0 17
11. F.Frigon 34 1 13 14 -2 24 0 0 0 0 10
12. B.Fedex 45 1 12 13 0 10 0 0 0 0 12
13. E.Johnson 29 2 7 9 -1 12 2 0 0 0 35
14. V.Fertin 27 0 9 9 -5 8 0 0 0 0 6
15. T.Cross 28 2 6 8 6 10 0 0 0 0 13
16. V.Esat 30 1 7 8 -1 16 1 0 0 0 19
17. C.Rosner 37 5 2 7 2 18 0 3 0 1 31
18. J.Motin 25 4 3 7 -5 54 2 0 0 1 23
19. V.Bannister 52 4 3 7 0 46 0 0 0 1 34
20. M.Card 18 3 4 7 9 4 0 0 0 0 15
21. Lu.Leblanc 11 1 6 7 -2 0 0 0 0 0 17
22. U.Weird 52 1 5 6 0 38 0 0 0 1 33
23. T.Lewis 6 1 4 5 -4 0 0 1 0 0 8
24. X.Ellett 24 0 5 5 0 8 0 0 0 0 10
25. O.Nuremberg 13 1 2 3 -2 12 0 1 0 0 6
26. E.Riverin 9 0 3 3 -2 6 0 0 0 0 0
27. E.Bejmo 2 1 1 2 1 2 0 0 0 0 6
28. M.Barberio 5 1 1 2 -3 4 0 0 0 0 2
29. F.Schutz 2 0 0 0 1 2 0 0 0 0 0

Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. X.Brilon 40 2246 3,29 123 18 18 2 2 .880 1 1028
2. V.Tuzzin 17 895 3,02 45 4 8 0 0 .902 1 459




Calgary

Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. L.Ferraro 52 24 28 52 0 16 8 0 1 0 207
2. C.Dart 52 19 17 36 -28 53 8 2 0 2 205
3. V.Hedman 52 16 16 32 -3 62 12 0 0 3 99
4. J.Gomes 52 6 25 31 -3 22 4 0 1 3 49
5. C.Teubert 52 6 22 28 0 6 3 0 0 0 32
6. S.Helgason 52 6 19 25 -28 16 1 1 0 3 64
7. J.Henrion 52 7 12 19 -17 14 3 0 0 0 126
8. W.Els 52 9 8 17 -17 10 3 0 0 1 60
9. J.Morin 18 9 6 15 -4 16 3 0 1 0 68
10. A.Seeds 41 2 13 15 1 2 1 0 0 0 36
11. A.Lander 52 3 9 12 -20 22 0 0 0 2 94
12. S.Fitzgerald 52 3 8 11 -3 26 0 0 0 1 26
13. R.Mahoney 52 0 11 11 -29 35 0 0 0 0 30
14. I.Kondrashin 27 4 6 10 -16 6 0 0 0 0 61
15. P.Hermenegildo 52 4 6 10 -19 18 0 1 0 1 28
16. D.Brewer 52 3 7 10 -26 4 0 0 0 0 67
17. W.Mitchell 52 1 9 10 -17 28 0 0 0 1 24
18. N.Kadri 52 6 3 9 -1 32 0 0 0 1 51
19. J.Laaksonen 26 4 3 7 -5 6 0 0 0 1 34
20. A.Kasparov 39 0 6 6 -3 10 0 0 0 0 12
21. X.Baker 5 0 0 0 0 2 0 0 0 0 2

Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Ad.Murray 44 2543 3,23 137 15 24 3 1 .888 1 1218
2. A.Gyu 12 606 2,97 30 5 4 0 0 .897 0 290




Carolina

Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Bergeron 52 55 24 79 9 8 19 2 0 9 384
2. E.Staal 52 42 23 65 -1 24 24 0 0 10 327
3. H.Zetterberg 52 13 45 58 -2 8 7 0 1 1 116
4. H.Reed 52 19 26 45 1 8 5 0 0 0 142
5. Z.Laure 52 11 33 44 -1 10 5 0 1 1 104
6. O.Potemkin 46 4 33 37 19 16 0 0 0 2 62
7. J.Rogalski 52 8 22 30 10 24 3 0 0 2 29
8. I.Ruel 52 3 21 24 9 14 2 0 0 2 17
9. CO.Roussel 52 3 20 23 -2 10 2 0 0 0 27
10. B.Laurinkari 26 10 12 22 3 8 0 0 0 0 77
11. C.Corbet 41 6 16 22 11 18 0 0 0 0 47
12. T.Cicchini 21 6 11 17 4 12 0 0 0 0 40
13. S.Chartrand 31 2 14 16 -3 10 1 0 0 0 43
14. G.Oconnor 52 3 10 13 -1 25 2 0 0 0 40
15. X.Frend 52 3 7 10 0 20 0 0 0 1 26
16. M.DelZotto 52 0 10 10 -1 71 0 0 0 0 10
17. P.Mercury 52 0 10 10 1 20 0 0 0 0 17
18. Co.Wilson 52 5 4 9 2 24 0 0 0 1 47
19. T.Johnson 52 1 8 9 2 18 0 0 0 1 24
20. M.Kempe 15 2 4 6 -2 4 0 0 0 0 31
21. A.Baumgartner 11 1 4 5 0 2 0 0 0 0 10
22. C.Carning 6 0 3 3 -8 8 0 0 0 0 7
23. E.Manning 11 1 1 2 -1 10 0 0 0 1 15

Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Helenius 30 1726 2,85 82 17 11 1 0 .889 3 738
2. L.Malto 24 1405 2,65 62 15 7 1 0 .903 2 640




Chicago

Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Perron 49 9 16 25 1 10 5 0 2 3 93
2. J.Toews 14 12 10 22 5 10 5 0 0 1 114
3. H.Campbell 49 9 13 22 -10 83 4 0 0 4 114
4. F.Tide 49 4 18 22 -11 24 1 0 0 0 27
5. D.Bertram 49 8 13 21 -10 18 0 0 0 1 94
6. Y.Taren 35 5 16 21 -18 10 2 0 0 0 51
7. I.Makarov 40 10 10 20 -4 12 0 0 0 0 90
8. E.Doyle 49 4 16 20 0 18 3 0 0 0 52
9. T.Lagerstrom 49 10 8 18 -10 22 2 0 0 0 105
10. K.Sid 49 5 13 18 1 41 1 0 0 2 29
11. M.Richards 38 10 7 17 -6 20 5 0 1 2 74
12. R.Hainsey 32 7 10 17 -10 10 3 0 0 0 33
13. A.Bartecko 23 3 9 12 5 2 1 0 1 1 35
14. J.Wisniewski 49 1 10 11 -19 6 0 0 0 0 21
15. O.Bertuzzi 16 3 5 8 -5 0 1 0 0 0 42
16. S.Prince 49 2 5 7 -12 8 0 1 0 0 33
17. W.Allen 17 1 6 7 -9 4 1 0 0 0 11
18. A.Cangelosi 49 4 2 6 -3 12 0 0 0 0 27
19. A.Henrique 14 1 5 6 -3 0 0 0 1 0 18
20. Q.Pike 30 2 3 5 -4 8 0 0 0 1 34
21. B.Sutherby 11 2 2 4 -6 0 0 0 0 0 11
22. T.Allison 13 1 2 3 -3 10 0 0 0 0 21
23. P.DeBrusk 23 1 2 3 1 37 0 0 0 0 17
24. T.Butsayev 49 0 3 3 -10 22 0 0 0 0 11
25. Z.Crowe 9 1 1 2 0 2 0 0 0 1 7
26. Ma.Mayorov 15 0 2 2 -3 36 0 0 0 0 13
27. W.Ligun 5 0 1 1 0 2 0 0 0 0 1
28. W.Huhn 8 0 0 0 -1 2 0 0 0 0 7

Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.McCollum 40 2365 2,97 117 15 21 2 1 .899 2 1156
2. N.Mihem 12 602 3,69 37 4 6 0 0 .877 1 301




Colorado

Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Panik 52 15 34 49 3 59 8 0 4 4 113
2. B.Ryan 52 24 23 47 3 28 12 0 1 5 168
3. K.Petrov 52 18 27 45 38 88 0 0 0 3 158
4. B.Burns 52 10 27 37 41 26 1 2 0 2 67
5. T.Hunter 52 18 16 34 13 16 6 0 0 3 117
6. P.Stefan 52 11 21 32 13 20 0 0 0 2 88
7. J.Tootoo 39 13 18 31 30 26 4 1 0 2 88
8. N.Horton 29 12 14 26 7 18 7 0 1 1 86
9. M.Duchene 52 10 14 24 13 16 0 0 0 2 132
10. A.Semin 24 5 15 20 16 12 0 0 0 0 57
11. P.Stastny 13 11 8 19 11 6 5 0 0 2 57
12. J.Leopold 44 7 12 19 32 22 1 0 0 1 30
13. D.Penner 28 6 12 18 22 32 0 0 0 2 56
14. M.Comrie 52 9 5 14 9 14 0 1 0 2 49
15. B.Boyes 23 4 10 14 -4 12 0 0 0 0 41
16. R.Jackson 40 1 13 14 4 18 1 0 0 0 12
17. N.Pryor 38 0 14 14 8 60 0 0 0 0 26
18. K.Montgomery 38 2 11 13 15 10 0 0 0 0 10
19. C.Armstrong 52 3 8 11 6 30 0 0 0 0 50
20. D.Fritsche 39 1 10 11 7 20 0 0 0 0 39
21. T.Lydman 18 0 10 10 -1 4 0 0 0 0 2
22. R.Suter 30 4 4 8 3 26 2 0 0 0 27
23. C.Hawkins 14 1 1 2 5 6 0 0 0 0 6
24. M.Scalzo 12 0 2 2 2 4 0 0 0 0 6
25. M.Vanryn 14 0 2 2 -2 4 0 0 0 0 8
26. B.Francisco 13 1 0 1 -1 6 0 0 0 0 13
27. M.Corrente 8 0 1 1 6 4 0 0 0 0 4

Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Miller 35 2119 2,15 76 25 7 3 0 .916 3 910
2. A.Tardif 17 1035 2,72 47 8 6 1 2 .896 2 450




Columbus

Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Balisy 51 13 23 36 -3 14 5 0 1 1 123
2. A.Metroplo 51 7 29 36 -3 16 1 0 0 1 65
3. C.Payne 51 14 16 30 -3 32 6 0 0 2 169
4. N.Larson 51 9 21 30 -3 30 3 0 0 0 97
5. C.Bourque 51 10 16 26 -3 14 4 0 0 3 99
6. J.Bouwmeester 51 6 20 26 -3 18 3 0 0 1 76
7. L.Masa 51 14 11 25 -11 12 0 0 0 0 149
8. M.Stajan 51 8 17 25 -11 8 0 0 1 2 103
9. Q.Burt 50 8 15 23 0 22 4 0 1 1 81
10. N.Zherdev 15 12 7 19 3 6 6 0 0 1 58
11. T.Sestito 51 6 12 18 10 22 0 3 0 0 37
12. A.Slepyshev 26 7 10 17 4 14 0 0 0 0 99
13. F.Beauchemin 17 2 13 15 5 19 0 0 0 2 21
14. M.Carle 33 4 10 14 -7 8 2 0 0 1 24
15. J.DeConcilys 51 5 6 11 2 145 0 0 0 0 39
16. C.Barker 51 1 10 11 -3 18 0 0 0 1 17
17. M.Savard 51 4 6 10 2 50 0 0 0 0 58
18. A.Carrier 34 3 7 10 -7 30 0 0 0 0 19
19. M.Mustonen 36 4 5 9 -5 6 0 0 1 0 53
20. K.Sauer 21 4 4 8 9 16 0 2 0 2 8
21. L.Denk 25 3 5 8 -8 4 0 0 0 1 47
22. S.Eminger 24 3 3 6 -3 16 0 3 0 1 17
23. T.Winnington 18 1 5 6 -5 18 0 0 0 0 9
24. C.Jacobs 1 1 0 1 -2 0 1 0 0 0 4
25. J.Blum 6 1 0 1 -1 9 0 1 0 0 6

Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. G.Sparks 38 2267 3,26 123 15 23 0 0 .900 0 1225
2. A.Iles 14 802 3,07 41 8 5 0 0 .905 1 430




Dallas

Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Datsyuk 46 23 32 55 5 16 6 6 2 3 178
2. J.Thornton 45 16 34 50 -1 30 11 0 1 1 154
3. C.Perry 50 16 26 42 -8 14 6 0 3 3 111
4. A.Hemsky 43 13 25 38 10 6 7 0 0 4 107
5. M.Lansdowne 50 12 21 33 18 91 0 0 0 0 130
6. L.Nagy 42 9 22 31 6 12 2 0 3 0 96
7. B.Kaib 43 12 13 25 -3 18 2 0 0 3 110
8. P.Manson 50 5 19 24 5 18 0 0 0 2 75
9. M.Erat 38 9 14 23 14 10 3 0 0 2 66
10. L.Juha 45 2 20 22 7 20 2 0 0 0 12
11. A.Tanguay 23 9 8 17 -1 8 7 0 2 1 70
12. H.Brody 37 8 9 17 10 24 0 2 0 1 39
13. M.Panzo 38 9 7 16 0 18 1 0 0 2 84
14. Mi.Ouellet 29 3 12 15 -2 10 1 0 0 0 58
15. P.Mara 50 3 12 15 12 16 2 0 0 0 33
16. J.Bubnick 50 4 7 11 -3 61 3 0 0 2 43
17. R.Whitney 50 7 3 10 -1 22 4 0 0 2 31
18. S.Gagner 20 2 4 6 -2 4 0 0 0 0 34
19. M.Cammalleri 20 3 2 5 -4 8 0 0 0 1 20
20. S.Broek 20 1 4 5 -2 14 0 0 0 0 24
21. G.Awanata 40 1 4 5 1 27 0 0 0 0 25
22. P.Tabol 42 0 5 5 7 24 0 0 0 0 10
23. R.Brothers 13 1 1 2 -10 6 1 0 0 1 4
24. M.Pacioretty 1 0 0 0 -2 2 0 0 0 0 1
25. M.Rycroft 3 0 0 0 -2 0 0 0 0 0 0
26. C.Poutin 6 0 0 0 -1 2 0 0 0 0 0
27. M.Lapierre 6 0 0 0 -2 0 0 0 0 0 4
28. M.Lojek 7 0 0 0 3 2 0 0 0 0 1
29. J.Cania 9 0 0 0 1 11 0 0 0 0 2
30. J.Nattinen 10 0 0 0 0 6 0 0 0 0 5

Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. N.Hin 39 2277 2,35 89 27 8 2 0 .887 0 787
2. F.Dome 14 757 2,85 36 6 7 0 0 .871 0 278




Detroit

Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Benson 50 31 17 48 -29 14 18 0 0 2 229
2. Ro.Murphy 50 3 31 34 -29 28 2 0 0 0 41
3. Z.Jagger 38 11 22 33 -9 2 6 0 0 1 104
4. N.Filliatrault 35 11 18 29 -12 25 6 0 0 2 87
5. T.Polak 48 12 12 24 -30 8 7 0 2 3 89
6. N.Moon 50 4 15 19 -20 22 0 0 0 2 60
7. M.Humme 41 6 9 15 -29 16 3 0 0 0 63
8. E.Eagles 15 4 11 15 1 2 2 0 0 1 34
9. M.Wahl 24 8 6 14 -1 12 0 0 0 0 74
10. K.Hussein 50 4 10 14 -33 42 3 0 0 0 28
11. P.Falloon 50 4 8 12 8 20 0 0 0 2 54
12. Y.Stone 23 2 10 12 -12 4 1 0 0 0 13
13. U.Alfredsson 50 3 8 11 -11 18 0 0 0 0 18
14. Z.Corson 20 4 6 10 -10 4 4 0 0 0 35
15. L.Bombardier 28 5 3 8 -9 18 0 0 1 0 63
16. E.Gritre 22 3 5 8 -11 8 0 0 0 0 28
17. F.Goldberg 30 3 5 8 -23 4 1 0 0 0 41
18. Z.Fromin 26 2 6 8 -11 8 0 0 0 0 42
19. X.Cummins 40 1 7 8 0 14 0 0 0 0 21
20. B.Daselo 47 1 7 8 -29 26 1 0 0 1 14
21. E.Beecy 35 3 4 7 4 10 0 0 0 0 23
22. S.Savard 12 2 5 7 -2 10 1 0 0 0 20
23. I.Crowley 27 0 7 7 -9 8 0 0 0 0 8
24. P.Harnois 15 2 3 5 4 0 0 0 0 0 8
25. V.Fischer 50 1 4 5 -20 14 0 0 0 0 13
26. E.Sutcliffe 10 2 2 4 -1 26 0 0 0 0 4
27. Z.Zyion 9 0 4 4 -3 0 0 0 1 0 7
28. Da.Perron 2 1 2 3 -2 2 1 0 0 0 3
29. E.Sarte 3 0 2 2 -3 2 0 0 0 0 0

Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Mahalak 40 2212 3,47 128 12 24 0 2 .885 3 1110
2. S.Grissom 16 796 3,24 43 4 8 0 0 .890 2 392




Edmonton

Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Phaneuf 50 22 17 39 -11 59 16 0 0 4 170
2. J.Carter 50 14 20 34 -5 12 3 2 0 1 180
3. B.Glo 50 6 27 33 -9 24 2 0 3 0 64
4. A.Cherepanov 19 15 15 30 0 2 7 0 0 1 82
5. Y.Fase 50 6 17 23 -9 8 2 0 0 1 37
6. E.Haula 50 10 11 21 -6 69 0 0 1 0 108
7. L.Schindler 44 5 13 18 -9 8 3 0 1 0 30
8. J.Moore 50 5 12 17 -8 28 2 0 0 2 19
9. J.Rathjen 50 5 11 16 -6 12 0 0 1 0 87
10. R.Schremp 40 9 6 15 2 30 0 0 0 2 72
11. Jo.Cote 50 3 11 14 -5 14 2 0 0 0 20
12. I.Nuremberg 44 5 5 10 5 14 0 0 0 3 51
13. D.Toews 50 2 7 9 3 20 0 1 0 2 36
14. X.Andreychuk 26 3 5 8 1 14 0 0 0 1 39
15. P.Dess 50 2 6 8 -7 24 0 0 0 0 17
16. V.Bassen 22 1 7 8 -7 2 1 0 0 0 20
17. C.Redmond 16 2 5 7 4 4 1 0 0 0 45
18. C.Locke 50 2 4 6 -8 42 0 0 0 0 38
19. Z.Erru 8 2 2 4 -3 6 1 0 0 0 12
20. P.Kristov 41 2 2 4 -8 20 0 0 0 0 17
21. AJ.Jenks 6 2 1 3 -2 2 2 0 0 0 8
22. C.Brunette 50 0 3 3 2 20 0 0 0 0 14
23. F.Spirit 9 0 2 2 -2 2 0 0 0 0 15
24. V.Brigley 9 0 2 2 0 12 0 0 0 0 3
25. F.Lesenke 10 0 1 1 -2 7 0 0 0 0 11
26. P.Filliatrault 6 0 0 0 -3 0 0 0 0 0 9

Edmonton (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Teglia 36 2137 3,03 108 12 19 4 1 .875 2 862
2. L.Afghan 15 896 2,54 38 7 5 1 1 .895 0 362




Florida

Florida (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Matveev 51 19 21 40 11 20 7 0 2 4 138
2. D.MacAusland 51 16 24 40 11 24 7 0 1 3 106
3. C.Cizikas 51 15 19 34 -2 18 6 0 0 5 103
4. K.Ellerby 51 7 22 29 11 42 4 0 0 1 44
5. Ty.Maxwell 51 8 20 28 11 26 4 0 2 3 67
6. S.Couturier 51 8 17 25 -5 32 2 0 0 0 74
7. B.Calla 51 11 11 22 -5 83 5 0 0 0 80
8. D.Setoguchi 51 11 9 20 2 18 0 0 1 2 71
9. G.Asselin 51 5 15 20 11 20 3 0 0 1 19
10. D.Lapoint 51 4 16 20 2 16 3 0 0 0 27
11. B.Berezin 51 1 14 15 -2 28 1 0 0 0 27
12. J.Rask 44 5 9 14 3 12 0 0 1 0 55
13. K.Beach 51 3 6 9 -5 16 0 0 0 1 57
14. M.Caruso 51 2 7 9 -5 32 0 0 0 0 14
15. V.Talonen 51 2 4 6 -9 24 0 0 0 0 10
16. B.Ulrick 51 2 3 5 -4 26 0 1 0 0 28
17. J.Christian 51 0 4 4 0 14 0 0 0 0 16
18. A.Cote 33 2 1 3 0 31 0 0 0 1 19
19. R.Kriptomak 5 1 0 1 1 0 0 0 0 0 1
20. K.McArdle 7 0 0 0 -1 4 0 0 0 0 7
21. V.Cullen 13 0 0 0 -1 2 0 0 0 0 5

Florida (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Drost 34 2061 2,50 86 18 15 0 1 .893 1 804
2. J.Ringbom 17 1030 2,27 39 7 7 2 1 .908 2 426




Los Angeles

Los Angeles (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Tedenby 51 14 19 33 6 43 5 0 0 4 105
2. M.Michalek 51 10 19 29 6 42 2 0 2 0 140
3. C.Czerkawski 51 13 14 27 6 24 0 0 0 3 86
4. B.Holloway 51 13 14 27 6 24 3 0 0 1 108
5. V.Ruzicka 46 12 14 26 6 4 4 0 0 2 84
6. R.Holzapfel 51 8 18 26 -4 20 0 0 0 0 75
7. L.Lullin 51 8 14 22 6 18 4 0 1 0 68
8. M.Mitera 51 4 13 17 -4 32 0 1 0 1 30
9. L.Brohi 51 6 8 14 8 24 0 2 0 1 19
10. D.Catenacci 51 2 12 14 6 66 0 0 0 0 20
11. Ti.Erixon 51 0 14 14 6 34 0 0 0 0 13
12. B.Swan 27 5 7 12 -2 30 0 0 1 2 48
13. C.VanArnam 37 3 6 9 8 52 0 0 0 0 32
14. Z.Bogosian 10 4 4 8 2 8 1 0 0 0 10
15. D.Otto 38 4 4 8 -5 28 0 0 0 1 47
16. V.Tomi 51 4 4 8 3 70 0 0 0 1 25
17. R.McGinnis 41 1 7 8 -8 30 0 0 0 0 18
18. C.Severyn 24 2 4 6 -4 6 0 0 0 1 36
19. N.Jensen 31 1 5 6 5 36 0 0 0 0 21
20. F.Pettersson 20 2 3 5 0 8 0 0 0 0 12
21. C.Woods 13 1 4 5 -1 2 0 0 0 0 28
22. P.Zackrisson 27 1 4 5 4 34 0 0 0 0 13
23. L.Oilin 14 0 4 4 -2 20 0 0 0 0 5
24. J.Mattson 24 0 3 3 -1 22 0 0 0 0 14
25. A.Glass 5 1 1 2 0 2 0 0 0 0 8

Los Angeles (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. An.Miller 27 1574 3,39 89 11 13 2 0 .893 0 830
2. N.Coeir 26 1501 2,92 73 8 17 0 0 .907 4 782




Minnesota

Minnesota (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Rostenkowski 52 23 15 38 -12 28 7 0 0 5 177
