Meneurs par équipe

GMworld. (2016-2017)


Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington



Anaheim

Anaheim (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Martineau 41 13 22 35 -13 10 2 0 0 3 114
2. P.Sharp 41 9 22 31 12 20 3 1 0 0 79
3. C.Kobasew 41 17 9 26 -11 24 4 0 1 4 122
4. A.Watson 41 9 17 26 10 36 0 0 0 1 80
5. K.Palmieri 41 15 10 25 12 24 1 0 0 2 101
6. A.Tanguay 35 7 17 24 6 20 3 0 0 2 54
7. D.Perron 41 5 19 24 -13 14 3 0 1 0 43
8. C.Jacobs 41 10 12 22 8 20 0 0 0 1 81
9. F.Beauchemin 41 7 14 21 -17 22 6 0 0 0 41
10. K.Letang 41 11 9 20 -14 14 8 0 0 1 86
11. A.Stralman 41 4 16 20 12 8 0 0 0 2 40
12. J.Gardiner 41 5 12 17 9 16 2 0 0 1 37
13. C.Perry 22 5 11 16 1 14 3 0 0 1 32
14. Jo.Cote 41 2 12 14 10 16 0 0 0 0 24
15. Ju.Schultz 41 2 12 14 13 16 0 1 0 2 14
16. E.Artyukhin 36 5 8 13 4 64 0 0 0 1 47
17. M.Boedker 41 3 5 8 3 6 0 1 0 0 26
18. N.Deschamps 41 4 3 7 -4 36 0 0 0 0 29
19. B.Duffy 23 1 2 3 -4 38 0 0 0 1 14
20. E.Allen 6 1 1 2 1 7 0 0 0 0 4
21. I.Barnes 1 0 0 0 0 0 0 0 0 0 0

Anaheim (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. C.Ward 32 1893 3,11 98 18 10 2 2 .877 0 799
2. J.Pogge 4 240 2,25 9 2 2 0 0 .915 0 106
3. J.Deslauriers 6 344 3,14 18 2 2 1 0 .887 1 159




Atlanta

Atlanta (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. Z.Bogosian 41 13 11 24 -30 35 10 0 0 1 103
2. B.Richards 36 4 16 20 -6 4 1 2 0 0 53
3. J.Leroux 41 4 15 19 -29 28 2 0 1 1 103
4. V.Tikhonov 39 9 8 17 -16 10 6 0 0 3 59
5. C.Kunitz 41 7 10 17 -14 34 4 0 1 0 64
6. J.Hudler 41 7 9 16 -11 6 0 0 1 0 99
7. S.Bertilsson 39 5 10 15 -31 42 5 0 0 1 43
8. J.Woywitka 41 6 8 14 -10 20 3 0 0 0 42
9. E.Kane 41 8 5 13 -29 22 3 0 3 0 72
10. E.Sylvegard 41 4 8 12 -14 10 0 0 0 0 46
11. A.Hilbert 41 5 6 11 -3 42 0 0 0 0 40
12. M.Iafrate 41 1 8 9 -16 80 1 0 0 0 26
13. M.Stuart 35 1 5 6 -14 20 0 0 0 0 10
14. T.Fleischmann 41 1 5 6 -10 24 0 0 0 0 42
15. J.Lupul 41 0 6 6 -29 22 0 0 1 0 54
16. Cl.Wilson 35 3 2 5 -16 32 0 0 0 0 47
17. T.Raftery 3 1 3 4 1 2 0 0 0 0 3
18. J.Schroeder 29 2 0 2 -8 28 0 0 0 1 27
19. R.Oconnor 17 1 0 1 -4 6 0 0 0 0 4
20. R.Dudek 1 0 0 0 0 0 0 0 0 0 0
21. M.Ivelitsch 1 0 0 0 -1 0 0 0 0 0 1
22. C.Bryant 1 0 0 0 -3 0 0 0 0 0 0
23. A.Esposito 4 0 0 0 -1 2 0 0 0 0 3
24. S.Young 5 0 0 0 -2 8 0 0 0 0 3

Atlanta (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. K.Lehtonen 35 2059 3,58 123 10 23 1 0 .876 1 990
2. K.Ramo 8 418 4,02 28 1 6 0 0 .841 0 176




Boston

Boston (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Kessel 40 14 12 26 -13 8 4 0 1 0 144
2. K.Versteeg 40 5 16 21 -13 16 3 0 1 0 81
3. J.Staal 40 8 12 20 -13 18 3 0 1 1 58
4. M.Lucic 40 4 15 19 -24 29 2 0 0 1 86
5. K.Okposo 40 8 10 18 -24 16 2 0 0 0 84
6. R.Martindale 38 5 7 12 -8 55 0 0 0 1 68
7. S.Weber 40 3 9 12 -12 30 1 0 0 1 41
8. J.Boychuk 40 3 8 11 -15 26 1 0 0 0 26
9. D.Penner 40 6 4 10 -9 28 0 0 0 1 41
10. D.Krejci 37 4 6 10 -10 12 0 0 0 1 47
11. G.Adair 25 3 6 9 5 12 0 0 0 1 18
12. T.Fischer 36 3 5 8 2 26 0 0 0 0 17
13. S.Gagner 19 1 7 8 -18 16 0 0 0 0 32
14. S.Quailer 39 3 4 7 0 22 0 0 0 1 26
15. M.Grabovski 31 1 6 7 -8 20 0 0 0 0 30
16. N.Grossman 25 2 4 6 -6 12 1 0 0 2 14
17. R.Button 40 2 4 6 -4 24 0 0 0 0 8
18. T.Cross 29 0 6 6 -5 22 0 0 0 0 6
19. W.Weber 40 3 2 5 -32 24 0 0 0 0 36
20. R.Duhaime 14 1 2 3 -6 6 0 0 0 0 2
21. A.Johnson 12 0 2 2 -16 11 0 0 0 0 4
22. J.Livingston 2 1 0 1 1 7 0 0 0 0 5
23. D.Scotfield 1 0 0 0 0 0 0 0 0 0 0
24. T.McIntyre 1 0 0 0 0 0 0 0 0 0 0
25. M.Mayorov 1 0 0 0 -1 0 0 0 0 0 0
26. G.Bourque 4 0 0 0 -1 0 0 0 0 0 0
27. T.Ennis 6 0 0 0 -1 4 0 0 0 0 6

Boston (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. J.Harding 38 2215 3,47 128 11 25 1 1 .888 0 1142
2. M.Hutchinson 5 200 3,90 13 0 2 0 0 .863 0 95




Buffalo

Buffalo (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Roy 40 11 24 35 0 18 5 1 0 2 79
2. R.Suter 40 6 19 25 -2 28 0 1 0 2 58
3. C.Fienhage 40 8 14 22 -4 36 3 1 0 0 65
4. D.Stafford 40 6 16 22 4 18 2 0 0 1 83
5. T.Connolly 35 10 11 21 1 12 0 0 0 2 114
6. A.Vermette 40 6 13 19 4 20 1 0 2 1 64
7. P.Arseneau 38 8 10 18 2 22 1 0 0 2 54
8. S.Despres 39 10 7 17 -1 25 4 0 0 1 67
9. S.McKernan 40 11 5 16 0 16 0 0 0 0 85
10. C.Armstrong 23 5 10 15 -5 8 3 0 0 1 47
11. T.Pyatt 40 8 6 14 -2 12 3 0 2 1 56
12. M.Marcantuoni 31 3 9 12 0 78 0 0 0 0 38
13. Ma.Foligno 40 0 11 11 0 16 0 0 0 0 28
14. T.Myers 40 2 8 10 4 32 1 0 0 0 35
15. P.Datsyuk 40 4 5 9 -2 16 0 0 0 2 36
16. Js.Jokinen 40 6 2 8 -2 34 0 0 0 1 51
17. T.Brennan 23 2 5 7 0 10 0 0 0 0 17
18. S.Montador 35 2 5 7 -2 29 0 1 0 0 29
19. Ti.Kennedy 16 0 4 4 3 18 0 0 0 0 11
20. Be.Smith 19 1 2 3 1 4 0 0 0 1 23
21. A.Sedlak 5 0 2 2 1 4 0 0 0 0 2
22. B.White 2 0 0 0 0 0 0 0 0 0 2
23. C.Gaunce 3 0 0 0 0 2 0 0 0 0 2
24. B.Francisco 5 0 0 0 -1 4 0 0 0 0 0
25. M.Cook 5 0 0 0 0 0 0 0 0 0 5

Buffalo (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. I.Bryzgalov 33 1963 2,26 74 16 13 3 0 .903 3 763
2. J.Enroth 8 460 3,78 29 4 4 0 0 .856 0 202




Calgary

Calgary (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. G.Nemisz 40 19 19 38 -3 22 3 0 0 1 137
2. J.Cheechoo 40 12 21 33 -3 16 4 0 1 2 81
3. B.Vail 40 11 19 30 -3 26 4 0 1 2 123
4. B.Laich 40 13 8 21 -19 12 4 0 0 3 71
5. D.Clarkson 40 9 11 20 -19 37 5 0 1 0 62
6. T.Ruutu 39 6 14 20 -19 34 4 0 1 0 58
7. A.Babchuk 40 0 16 16 -20 10 0 0 0 0 38
8. I.White 40 3 11 14 -3 14 0 0 0 2 36
9. C.Campoli 40 3 11 14 -31 12 1 0 0 0 30
10. C.Butler 40 2 11 13 -7 10 0 0 0 1 12
11. S.Obrien 40 1 12 13 -3 70 1 0 0 0 19
12. J.Vasicek 31 3 8 11 -4 10 0 0 0 1 28
13. H.Grunwald 40 4 6 10 -3 18 0 0 0 0 54
14. A.Ladd 19 6 3 9 -2 8 1 0 0 1 29
15. T.Plekanec 40 1 5 6 -7 16 0 0 0 0 25
16. T.Pulkkinen 15 2 3 5 -5 19 0 0 0 0 18
17. C.Larose 40 2 2 4 -11 14 0 0 0 0 37
18. T.Erixon 40 1 3 4 -7 10 0 0 0 0 12
19. R.Therrien 21 3 0 3 -1 2 0 0 0 0 15
20. Q.Wilson 25 0 2 2 -6 2 0 0 0 0 11
21. E.Fransson 2 0 0 0 -1 0 0 0 0 0 1
22. M.Sauve 8 0 0 0 -2 4 0 0 0 0 5

Calgary (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. J.Gustavsson 32 1823 3,85 117 12 16 2 1 .870 0 898
2. E.Pasquale 11 545 3,96 36 2 5 1 0 .857 0 252
3. Ja.Obrien 1 60 0,00 0 1 0 0 0 .1000 1 28




Carolina

Carolina (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. E.Staal 41 20 27 47 1 18 9 0 1 1 158
2. M.Samuelsson 41 12 23 35 1 18 6 0 1 2 80
3. Z.Chara 32 12 18 30 3 17 8 0 0 1 50
4. Z.Boychuk 41 10 12 22 -14 38 4 1 0 2 61
5. J.Dumont 41 4 15 19 -7 18 0 0 0 1 99
6. M.Jurcina 41 5 13 18 0 18 2 0 0 1 29
7. Z.Dalpe 41 11 6 17 -19 14 4 0 2 4 75
8. J.Carlson 41 3 14 17 -16 25 2 0 0 0 27
9. N.Antropov 32 6 10 16 5 8 3 0 1 1 33
10. R.Umberger 37 8 7 15 -10 12 0 0 0 1 92
11. A.Miettinen 41 6 7 13 -17 6 3 0 0 0 60
12. L.Sbisa 37 0 13 13 -19 20 0 0 0 0 29
13. A.Schaub 41 4 7 11 -7 61 0 2 0 1 9
14. B.Jackman 41 0 11 11 0 24 0 0 0 0 15
15. S.Matthias 36 5 4 9 3 8 0 0 0 0 41
16. A.Kuvayev 41 4 5 9 -9 24 0 0 0 0 47
17. M.Sturm 41 3 3 6 4 16 0 0 0 0 19
18. S.McColgan 39 1 3 4 -4 24 0 0 0 0 23
19. S.Samsonov 19 0 2 2 -5 6 0 0 0 0 3
20. S.Breen 11 0 1 1 1 6 0 0 0 0 2
21. U.Levesque 2 0 0 0 0 2 0 0 0 0 0
22. J.Fenton 3 0 0 0 -2 0 0 0 0 0 3
23. T.Arnason 7 0 0 0 -1 2 0 0 0 0 2
24. B.Dumoulin 10 0 0 0 -4 6 0 0 0 0 1

Carolina (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. A.Montoya 36 2142 3,00 107 13 19 4 0 .873 0 843
2. E.Zizka 6 344 2,44 14 4 1 0 0 .901 0 141




Chicago

Chicago (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Hossa 37 7 24 31 -16 36 4 0 0 1 49
2. J.Toews 37 14 15 29 -16 14 7 1 0 0 96
3. A.Burrows 37 14 11 25 -17 24 6 0 0 2 107
4. M.Tedenby 37 7 18 25 -4 2 4 0 0 2 72
5. D.Lalancette 37 10 14 24 -4 14 5 0 1 1 74
6. P.Kane 34 8 15 23 -4 20 2 0 2 0 48
7. B.Seabrook 37 4 8 12 -5 24 4 0 0 1 23
8. S.Lalonde 32 2 9 11 -15 10 2 0 0 0 25
9. J.Skille 37 5 5 10 -19 18 1 0 0 0 54
10. Ky.Beach 37 5 4 9 -21 26 0 0 0 0 43
11. B.Campbell 32 4 5 9 -12 6 1 0 0 2 22
12. L.Korhonen 37 4 4 8 1 77 0 0 0 0 19
13. B.Sweatt 20 3 5 8 7 8 0 0 0 0 10
14. D.Olsen 37 1 7 8 -16 26 0 0 0 0 7
15. S.Piazza 35 1 5 6 -3 12 0 0 0 0 23
16. S.Johns 37 0 6 6 -17 30 0 0 0 0 7
17. J.Simpson 11 0 2 2 -11 8 0 0 0 0 1
18. M.Zheltoksan 15 0 2 2 -3 10 0 0 0 0 1
19. B.Hantiuk 5 0 1 1 1 0 0 0 0 0 1
20. N.Dawes 17 0 1 1 -5 12 0 0 0 0 6
21. P.Phillips 20 0 1 1 -11 16 0 0 0 0 2
22. T.Moen 37 0 1 1 -21 22 0 0 0 0 30
23. E.Lindgren 1 0 0 0 1 0 0 0 0 0 0

Chicago (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. D.Ellis 27 1570 3,44 90 9 15 0 1 .867 1 675
2. Y.Danis 12 663 4,07 45 2 9 1 0 .849 0 299




Colorado

Colorado (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. R.St-Gelais 35 18 14 32 -6 18 6 0 3 1 127
2. M.Duchene 34 5 24 29 -6 2 2 1 0 0 46
3. J.Williams 40 11 16 27 -10 8 5 0 2 5 90
4. L.Eriksson 37 9 13 22 -13 14 6 0 1 1 68
5. A.Radulov 40 4 18 22 -13 25 4 0 3 0 57
6. W.Wolski 40 12 9 21 -9 14 5 0 2 1 84
7. R.Fedotenko 40 8 10 18 -1 20 0 0 0 0 66
8. M.Lashoff 40 4 13 17 -1 24 2 1 0 1 38
9. K.Shattenkirk 40 4 12 16 -13 48 2 0 0 0 45
10. B.Burns 40 6 9 15 -17 14 2 0 0 2 29
11. R.Hainsey 40 2 13 15 -10 16 0 0 0 0 44
12. S.Downie 38 6 8 14 -4 55 0 0 0 1 59
13. W.McCarthy 40 1 12 13 4 32 0 1 0 0 14
14. V.Filppula 30 6 6 12 0 20 0 1 0 1 50
15. S.Elliott 34 4 6 10 -1 6 0 0 0 0 14
16. S.Bergenheim 40 5 4 9 4 26 0 4 0 1 32
17. D.Catenacci 39 3 4 7 -1 16 0 0 0 0 37
18. J.Sidelnikov 39 3 3 6 4 44 0 0 0 0 20
19. V.Tarasenko 20 0 5 5 -1 0 0 0 0 0 14
20. M.Giordano 6 2 1 3 -2 6 0 0 0 0 3
21. G.Dysart 3 1 2 3 2 0 0 0 0 0 1
22. M.Hopper 2 0 0 0 -3 4 0 0 0 0 1
23. B.Perry 3 0 0 0 -2 2 0 0 0 0 1

Colorado (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. P.Delmas 27 1651 3,09 85 11 14 2 0 .888 3 757
2. D.Izyk 11 665 3,52 39 6 5 0 0 .870 1 299
3. T.Obrien 2 120 2,50 5 2 0 0 0 .881 0 42




Columbus

Columbus (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Carbonov 40 28 38 66 36 0 4 0 3 2 264
2. R.Nash 40 25 38 63 36 26 8 0 3 6 229
3. D.Boudreau 36 13 17 30 30 27 4 0 1 0 74
4. K.Yandle 40 5 21 26 32 8 4 0 0 0 30
5. D.Brassard 40 7 18 25 7 18 1 2 0 0 92
6. B.Stuart 40 4 19 23 36 6 3 0 0 0 29
7. M.Calvert 40 9 13 22 11 26 0 0 0 2 70
8. N.Filatov 40 9 12 21 2 24 1 0 0 3 64
9. C.Shoemaker 42 7 12 19 19 10 3 3 0 2 30
10. J.Ciocco 35 3 10 13 18 31 1 0 0 0 11
11. C.Starkova 40 3 10 13 13 44 0 0 0 1 48
12. C.Atkinson 40 7 5 12 4 12 2 0 0 4 52
13. L.Ovechkin 40 6 4 10 7 10 0 0 0 2 59
14. Jm.Moore 40 4 6 10 2 12 1 0 0 3 31
15. T.Ruth 29 1 8 9 6 16 0 0 0 1 5
16. J.Hari 37 4 4 8 6 8 0 0 0 0 29
17. G.Wyzocki 34 0 5 5 3 2 0 0 0 0 20
18. O.Woods 10 0 4 4 1 2 0 0 0 0 3
19. J.Donskoi 11 0 3 3 1 0 0 0 0 0 5
20. T.Lubrant 12 0 2 2 -4 4 0 0 0 0 2
21. K.Neuber 33 0 2 2 7 49 0 0 0 0 3
22. Ja.Hansen 3 1 0 1 1 0 0 0 0 0 3

Columbus (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. D.Deslandres 36 2162 1,89 68 28 7 1 0 .909 5 748
2. A.Nilsson 5 259 2,78 12 2 2 0 0 .859 0 85




Dallas

Dallas (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Tavares 38 37 30 67 29 20 10 0 2 4 287
2. Y.Jackson 34 23 35 58 25 12 4 0 2 4 203
3. J.Neal 38 9 29 38 29 6 5 0 3 1 77
4. M.Niskanen 38 2 27 29 29 26 2 0 0 1 30
5. M.Ribeiro 37 8 19 27 10 8 2 3 0 1 67
6. M.Michalek 38 10 16 26 5 30 3 0 0 0 76
7. V.Vishnevski 38 3 17 20 27 26 3 0 0 0 31
8. T.Brouwer 38 9 8 17 9 28 0 0 1 2 66
9. M.Bergeron 35 8 9 17 7 16 6 0 0 3 41
10. J.Peska 38 7 8 15 12 0 0 2 0 1 25
11. A.Ponikarovsky 38 9 5 14 14 8 0 0 0 3 62
12. A.Chiasson 35 6 7 13 8 16 1 0 0 2 51
13. M.Pelech 38 3 10 13 10 18 1 1 0 0 12
14. T.Schulze 38 8 4 12 16 42 0 0 0 1 68
15. U.Buchanan 38 3 9 12 12 55 0 0 0 0 32
16. M.Lapierre 38 4 6 10 5 10 0 0 0 0 33
17. Q.Ryan 38 0 9 9 13 28 0 0 0 0 11
18. Q.Kruminsh 12 0 5 5 9 2 0 0 0 0 1
19. A.Schuetzenuer 7 0 2 2 0 2 0 0 0 0 2
20. P.Larsen 1 0 1 1 2 0 0 0 0 0 1
21. J.Hishon 1 0 0 0 0 0 0 0 0 0 0
22. K.Abeltshauser 2 0 0 0 0 0 0 0 0 0 0

Dallas (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. S.Mason 34 1981 1,94 64 24 6 1 2 .907 3 689
2. J.LaBarbera 6 325 2,40 13 2 1 1 1 .897 0 126




Detroit

Detroit (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Spezza 39 17 25 42 8 21 8 0 2 4 88
2. M.Gaborik 39 9 23 32 8 6 5 0 0 5 59
3. H.Zetterberg 32 15 14 29 6 12 6 0 1 1 168
4. J.Stoll 39 13 14 27 4 26 7 1 0 0 80
5. M.Afinogenov 39 10 15 25 2 14 5 0 0 2 78
6. D.Forbort 39 5 19 24 4 30 2 1 0 3 29
7. J.Kindl 39 10 11 21 2 29 7 0 0 3 80
8. K.Russell 39 9 11 20 8 24 7 0 0 2 38
9. B.Pouliot 39 6 12 18 1 20 2 0 0 1 62
10. C.Ehrhoff 39 1 17 18 8 28 1 0 0 0 27
11. T.Preissing 39 2 11 13 5 16 0 0 0 0 33
12. Jo.Ward 39 4 6 10 5 30 0 0 0 0 84
13. J.Genkins 35 3 6 9 6 8 0 0 0 1 17
14. D.Tanabe 38 2 7 9 6 16 0 0 0 0 32
15. R.Kelly 39 3 5 8 6 8 0 0 0 0 39
16. S.Kostitsyn 37 4 3 7 7 2 0 0 0 0 26
17. D.Briere 36 3 4 7 3 20 0 0 0 1 26
18. D.Steckel 39 2 5 7 7 4 0 0 0 0 31
19. R.Willcox 9 1 2 3 3 0 0 0 0 1 6
20. P.Kalus 3 1 0 1 1 0 0 0 0 0 2
21. J.Schultz 1 0 1 1 1 0 0 0 0 0 0
22. D.Dorsett 4 0 0 0 0 4 0 0 0 0 1

Detroit (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. M.Fleury 34 2048 1,90 65 20 9 3 2 .899 5 644
2. S.Mantyla 4 200 0,90 3 3 0 0 0 .932 1 44
3. R.Emery 2 120 0,00 0 2 0 0 0 .1000 2 30




Edmonton

Edmonton (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Svatos 39 12 25 37 3 16 4 0 0 1 102
2. P.Dupuis 39 17 18 35 3 14 5 0 0 3 118
3. T.Daley 39 5 18 23 0 24 2 0 0 2 34
4. B.McMillan 39 11 10 21 3 14 2 0 0 1 70
5. Z.Parise 39 7 13 20 -12 12 2 0 1 2 84
6. D.Grebeshkov 38 3 16 19 3 22 2 0 0 1 20
7. W.Quist 39 10 8 18 9 29 0 0 0 3 52
8. A.Hemsky 39 5 12 17 -12 14 2 0 0 0 55
9. D.Hamhuis 39 1 16 17 10 16 0 0 0 0 20
10. J.Eberle 39 8 8 16 -12 8 2 0 1 0 58
11. P.Cormier 35 5 9 14 7 43 0 0 0 1 53
12. E.Johnson 33 7 6 13 -10 16 6 0 0 2 69
13. D.Cleary 39 5 8 13 9 22 0 0 0 1 60
14. L.Smid 39 4 8 12 9 26 0 0 0 0 21
15. K.Foster 39 3 9 12 -14 37 2 0 0 0 31
16. A.Lander 37 4 6 10 4 12 0 0 0 1 27
17. T.Purcell 39 4 5 9 3 2 0 0 0 0 31
18. C.Henley 31 1 3 4 2 8 0 0 0 0 12
19. R.Russo 7 0 2 2 -1 2 0 0 0 0 4
20. Q.Neumann 8 0 2 2 1 6 0 0 0 0 3
21. D.Boucher 4 1 0 1 0 14 0 0 0 0 2
22. Br.Clark 2 0 1 1 1 0 0 0 0 0 0

Edmonton (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. R.Miller 37 2181 2,61 95 18 14 3 0 .892 3 878
2. O.Roy 4 184 3,26 10 1 2 1 0 .895 0 95




Florida

Florida (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Frolik 40 12 19 31 3 20 6 0 1 3 107
2. N.Horton 31 12 15 27 6 18 5 0 3 2 71
3. J.VanRiemsdyk 33 12 14 26 4 39 6 0 1 2 97
4. N.Kulemin 38 10 16 26 -12 10 3 0 1 3 146
5. S.Weiss 40 8 16 24 -2 8 5 0 0 2 92
6. R.Whitney 40 5 18 23 2 16 4 0 0 2 44
7. D.Girardi 40 7 10 17 -2 14 2 2 0 1 50
8. K.Bieksa 36 5 12 17 1 24 4 0 0 1 42
9. V.Ohman 40 6 10 16 7 4 1 0 0 0 87
10. G.Latendresse 30 4 10 14 -4 16 2 0 0 0 61
11. S.Eminger 40 0 12 12 -7 28 0 0 0 0 33
12. J.Tootoo 40 7 4 11 -2 38 1 0 1 0 51
13. D.Rice 40 2 9 11 7 2 1 0 0 1 24
14. J.Thornton 40 4 5 9 0 14 0 0 0 0 51
15. G.Wilson 40 2 5 7 2 4 0 0 0 1 41
16. Ma.Granlund 40 4 2 6 2 68 0 0 0 1 31
17. D.Kulikov 36 1 5 6 0 16 0 0 0 0 12
18. A.Avtsyn 36 2 3 5 4 18 0 0 0 0 48
19. K.Ellerby 8 1 0 1 0 6 0 0 0 0 8
20. N.Bell 3 0 1 1 2 2 0 0 0 0 1
21. B.Eager 7 0 1 1 1 4 0 0 0 0 1
22. W.Megan 18 0 1 1 -3 0 0 0 0 0 13
23. J.Lewis 4 0 0 0 -1 4 0 0 0 0 1

Florida (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. R.DiPietro 37 2240 2,28 85 19 14 2 2 .904 4 889
2. C.Crawford 3 185 1,30 4 2 0 1 0 .938 0 64




Los Angeles

Los Angeles (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Semin 39 13 17 30 -6 30 8 0 4 0 106
2. B.Schenn 39 12 17 29 -6 20 6 0 2 1 84
3. J.Voracek 39 11 15 26 -6 12 7 0 1 2 129
4. O.Moller 34 12 13 25 -7 18 4 1 0 4 77
5. J.Wisniewski 39 4 16 20 0 30 0 0 0 1 35
6. E.Simek 34 6 10 16 -13 30 3 1 0 1 30
7. P.Mueller 39 5 11 16 -14 14 1 0 1 0 73
8. J.Johnson 39 4 12 16 -16 46 1 0 0 1 33
9. T.Hickey 39 5 10 15 -4 26 1 2 0 0 26
10. K.Petrov 37 5 7 12 -5 12 0 0 0 1 53
11. C.Robak 17 3 9 12 -2 12 1 0 0 0 12
12. D.Patterson 39 4 7 11 2 6 0 1 0 0 25
13. V.Voynov 33 1 10 11 -8 10 1 0 0 0 10
14. C.Ashton 39 2 8 10 -14 35 0 0 0 0 67
15. S.Sedlacek 39 5 4 9 -6 75 0 0 0 1 52
16. L.Vey 39 4 4 8 -4 8 0 0 0 0 40
17. JJ.Huerena 34 2 5 7 -9 24 0 0 0 0 65
18. C.Cohen 27 1 5 6 0 14 0 0 0 0 10
19. R.Czarnik 31 0 4 4 -6 8 0 0 0 0 22
20. C.Kelemen 1 2 0 2 4 0 0 0 0 0 3
21. D.Shannon 17 1 0 1 0 0 0 0 0 0 10
22. T.Lakatos 2 0 0 0 0 0 0 0 0 0 1
23. T.Bure 2 0 0 0 1 2 0 0 0 0 0
24. A.Hussein 4 0 0 0 -3 0 0 0 0 0 1

Los Angeles (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. T.Rask 27 1476 3,29 81 11 12 0 2 .877 1 658
2. Ja.Berube 17 909 2,71 41 5 5 2 2 .904 1 427




Minnesota

Minnesota (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Bouchard 39 28 25 53 27 8 5 0 0 4 177
2. J.Sheppard 39 14 30 44 32 10 3 2 0 2 106
3. D.Keith 39 6 24 30 31 20 2 0 0 2 46
4. P.Marleau 35 13 13 26 4 8 4 0 2 4 100
5. P.Hornqvist 39 12 14 26 26 16 5 0 1 0 72
6. C.Daniel 39 5 19 24 3 10 2 0 1 4 51
7. D.Byfuglien 39 8 11 19 3 18 3 0 2 2 67
8. S.Couturier 39 6 11 17 4 20 1 0 0 1 82
9. R.Klesla 39 4 12 16 18 16 1 0 0 1 21
10. A.Fallstrom 39 7 8 15 8 18 0 0 0 1 51
11. N.Leddy 30 5 10 15 5 22 3 0 0 1 21
12. T.Cuma 39 0 14 14 18 20 0 0 0 0 27
13. D.Wideman 39 3 10 13 2 12 2 0 0 0 35
14. E.Haula 39 4 5 9 6 4 0 3 0 0 34
15. T.Toffoli 39 3 6 9 8 75 0 0 0 0 58
16. C.Amundsen 39 3 6 9 9 8 0 0 0 1 20
17. R.Illo 39 2 3 5 0 4 0 0 0 0 23
18. Br.Sutter 34 2 2 4 -1 2 0 0 0 2 15
19. S.Cooper 8 1 1 2 2 13 0 0 0 0 2
20. L.McEwen 4 1 0 1 2 0 0 1 0 0 2
21. R.Hartman 5 0 1 1 1 0 0 0 0 0 3
22. O.Barrat 1 0 0 0 -1 0 0 0 0 0 0

Minnesota (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. Ni.Backstrom 35 2108 1,76 62 25 7 3 0 .918 5 758
2. M.Hackett 5 260 2,31 10 3 1 0 0 .901 1 101




Montreal

Montreal (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
